African
Journals OnLine
|
| Contents | ||
| Foreword | ||
| Research Articles | ||
| H. Mahamat, A. Hassanali and H. Odongo | 1 | The role of different components of the pheromone emission of mature males of the desert locust, Schistocerca gregaria (Forskål) (Orthoptera: Acrididae) in accelerating maturation of immature adults |
| Abstract | ||
| D. Mariau et R. Lecoustre | 7 | Rôle de facteurs éco-climatiques et édaphiques sur la fécondité au champ de Coelaenomenodera lameensis mineur des feuilles du palmier à huile en Afrique de l'Ouest |
| Abstract | ||
| K. Murugan, N. Senthil Kumar, D. Jeyabalan, S. Senthil Nathan, S. Sivaramakrishnan and M. Swamiappan | 23 | Influence of Helicoverpa armigera Hübner diet on its parasitoid Campoletis chlorideae Uchida |
| Abstract | ||
| B. Mulatu and T. Gebremedhin | 33 | Oviposition-deterrent and toxic effects of various botanicals on the Adzuki bean beetle, Callosobruchus chinensis L. |
| Abstract | ||
| J. Wei and R. P. Kuang | 39 | Application of capture-recapture models for estimating coffee stemborer (Coleoptera: Cerambycidae) abundance |
| Abstract | ||
| G. K. Ketoh, A. I. Glitho, K. H. Koumaglo and F.-X. Garneau | 45 | Evaluation of essential oil from six aromatic plants in Togo for Callosobruchus maculatus F. pest control |
| Abstract | ||
| J. J. Lutwama | 51 | Type localities of mosquito species in Uganda |
| Abstract | ||
| J. Loganathan and P. M. M. David | 61 | Laboratory and field evaluation of Bacillus thuringiensis Berliner products against the teak defoliator Hyblaea puera Cramer |
| Abstract | ||
| J.-P. Gouteux et L. Martin | 67 | Pièges à tsé-tsé en polyéthyléne: Variation imprévue de l'attraction pour Glossina fuscipes fuscipes en République Centrafricaine |
| Abstract | ||
| Short Communications | ||
| N. Kumar, A. Kumar and C. P. M. Tripathi | 73 | Sex ratio of Campoletis chlorideae Uchida in response to Helicoverpa armigera (Hubner) density |
| Abstract | ||
| J. M. Kabaru and R. W. Mwangi | 77 | Effect of post-treatment temperature on the insecticidal activity of neem, Azadirachta indica A. Juss. seed extract on Schistocerca gregaria (Förskal): A preliminary report |
| Abstract | ||
| Information for authors | iii | |
| Author checklist | iii | |
| Indexed/Abstracted in | ||
| Current Contents, C. A. B. Abstracts, BIOSIS, Zoological Record, Chemical Abstracts, The African Book Publishing Record, TROPAG & RURAL Abstracts and IBIDS database | ISSN 0191-9040 ISIADL 20(1) 180 (2000) |
|
| Published by ICIPE Science Press
P.O. Box 72913, Nairobi, Kenya Printed by Regal Press (K) Ltd. Available on-line at http://www.bdt.org.br/bioline/ti |